Simple Pricing. Large Savings.
Get control of your finances - put an end to the delays
Features | Silver | Gold | Platinum |
---|---|---|---|
Integrations Available | Tally, Zoho, Quickbooks | Tally, Zoho, Quickbooks | Tally, Zoho, Quickbooks |
Annual Price per company* | 2000 | 18000 | 36000 |
Customized Email and SMS Templates | No | Yes | Yes |
Billing Frequency | Yearly | Yearly | Yearly |
Reports | Basic | All | All |
Support | Over Email | Over Chat and Email | Dedicated Relationship Manager |
Communication -
( Email+ Sms ) | 200/month | 2000/month | 20000/month |
Max Users per company | 2 | 15 | 100 |